COGIC Village Apartments offers spacious 1, 2, and 3 bedroom affordable apartments with washer / dryer hook-ups in the apartment. Located just West of downtown on Territorial Rd.
Floor Plans & Pricing
Name | Beds | Baths | Size | Price | Availability | |
---|---|---|---|---|---|---|
1 Bedroom 40% LIHTC | 1 | 1 | 719-795 | $515 | Contact office before applying | View |
1 Bedroom 50% LIHTC | 1 | 1 | 719-795 | $661 | Contact office before applying | View |
2 Bedroom 40% LIHTC | 2 | 1 | 916-992 | $607 | Contact office before applying | View |
2 Bedroom 50% LIHTC | 2 | 1 | 916-992 | $782 - 802 | Contact office before applying | View |
3 Bdrm / 2 Bath 40% LIHTC | 3 | 2 | 1,165-1,241 | $692 | Contact office before applying | View |
3 Bdrm / 2 Bath 50% LIHTC | 3 | 2 | 1,165-1,241 | $895 | Contact office before applying | View |
Property Features
- 24 hour emergency maintenance
- Clubhouse
- On-site Day Care
- On-site Laundry
- Swimming pool
- washer/dryer rentals available